In addition to tuition and fees, other charges may be assessed on your account, such as , or course fees. When determining your , please take these charges into account. University tuition and fees are subject to change.
Let us know how we can help you. Submit our Contact Us form.
Career | Tuition: Non-Resident Per Credit Hour | Fees*: Non-Resident Per Credit Hour | Total**: Non-Resident Per Credit Hour |
---|---|---|---|
Undergraduate (includes Certificates) | $1,153.00 | $126.66 | $1,279.66 |
Graduate (includes Certificates) | $1,041.00 | $126.66 | $1,167.66 |
Medicine | $2,880.00 | $124.58 | $3,004.58 |
Dentistry | $2,783.00 | $124.58 | $2,907.58 |
Law | $1,311.00 | $124.58 | $1,435.58 |
Pharmacy | $1,610.00 | $126.66 | $1,736.66 |
MBA (includes Certificates) | $1,147.00 | $124.58 | $1,271.58 |
Physical Therapy | $1,384.00 | $126.66 | $1,510.66 |
Master of Architecture | $1,138.00 | $126.66 | $1,264.66 |
Master of Social Work | $972.00 | $126.66 | $1,098.66 |
Doctor of Nursing Practice | $1,415.00 | $126.66 | $1,541.66 |
Doctor of Audiology | $1,031.00 | $126.66 | $1,157.66 |
Doctor of Social Work | $1,092.00 | $126.66 | $1,218.66 |
In addition to the per credit hour tuition and fees listed above, all students will be charged a $5.00 transcript fee. The student activity fee will be billed as follows:
To determine the cost of a summer course, the following calculation can be used:
University tuition and fees are subject to change at any time.
Undergraduate Resident registered for 4 credit hours (1 session):
Calculation | Amount |
---|---|
Tuition of $295.00 + Fees of $126.66 | $421.66 |
x multiply by 4 credit hours | $1,686.64 |
+ add the Transcript Fee of $5.00 | $5.00 |
Total | $1,691.64 |