In addition to tuition and fees, other charges may be assessed on your account, such as , or course fees. When determining your , please take these charges into account. University tuition and fees are subject to change.
Let us know how we can help you. Submit our Contact Us form.
Career | Tuition: Resident Per Credit Hour | Fees*:Resident Per Credit Hour | Total**: Resident Per Credit Hour |
---|---|---|---|
Undergraduate (includes Certificates) | $295.00 | $126.66 | $421.66 |
Graduate (includes Certificates) | $471.00 | $126.66 | $597.66 |
Medicine | $1,902.00 | $124.58 | $2,026.58 |
Dentistry | $1,608.00 | $124.58 | $1,732.58 |
Law | $1,090.00 | $124.58 | $1,214.58 |
Pharmacy | $1,102.00 | $126.66 | $1,228.66 |
MBA (includes Certificates) | $635.00 | $124.58 | $759.58 |
Physical Therapy | $1,016.00 | $126.66 | $1,142.66 |
Master of Architecture | $609.00 | $126.66 | $735.66 |
Master of Social Work | $545.00 | $126.66 | $671.66 |
Doctor of Nursing Practice | $1,047.00 | $126.66 | $1,173.66 |
Doctor of Audiology | $476.00 | $126.66 | $602.66 |
Doctor of Social Work | $800.00 | $126.66 | $926.66 |
In addition to the per credit hour tuition and fees listed above, all students will be charged a $5.00 transcript fee. The student activity fee will be billed as follows:
To determine the cost of a summer course, the following calculation can be used:
University tuition and fees are subject to change at any time.
Undergraduate Resident registered for 4 credit hours (1 session):
Calculation | Amount |
---|---|
Tuition of $295.00 + Fees of $126.66 | $421.66 |
x multiply by 4 credit hours | $1,686.64 |
+ add the Transcript Fee of $5.00 | $5.00 |
Total | $1,691.64 |