The University at Buffalo maintains institutional partnerships with more than 80 leading universities around the globe. These affiliations significantly enhance UB’s international engagement and global reach, and help advance the university’s research, education and service missions.
International partnerships strengthen UB’s contacts abroad—and promote internationalization at home—through faculty and student collaboration and exchange with more than 30 countries.
Country | Institution | City | Established |
---|---|---|---|
Ghana | Cape Coast | 2017 | |
Zimbabwe | Harare | 2002 |
Country | Institution | City | Established |
---|---|---|---|
China | Beijing | 1981 | |
China | Beijing | 1981 | |
China | Beijing | 1981 | |
China | Wuhan | 2019 | |
China | Beijing | 2002 | |
China | Shanghai | 2020 | |
China | Shenzhen | 2013 | |
China | Nanjing | 2008 | |
Hong Kong | Hong Kong | 2012 | |
India | Coimbatore | 2006 | |
India | ÌýÌý | Sonipat | 2022 |
India | Banaras | 2007 | |
India | Pilani | 2006 | |
India | Allahabad | 2006 | |
India | Varanasi | 2022 | |
India | Bhubaneswar | 2012 | |
India | Mumbai | 2022 | |
India | Delhi | 2022 | |
India | Hyderabad | 2012 | |
India | Jodhpur | 2022 | |
India | Kanpur | 2022 | |
India | Vadodara | 1998 | |
Japan | Chiba | 2010 | |
Japan | Tokyo | 1995 | |
Japan | Kanazawa | 1973 | |
Japan | Kobe | 1992 | |
Japan | Tokyo | 2012 | |
Japan | Beppu | 2008 | |
Japan | Tokyo | 1993 | |
Korea | Seoul | 2004 | |
Korea | Seoul | 1996 | |
Korea | Kyunpook | 1973 | |
Korea | Seoul | 1996 | |
Malaysia | Kuala Lumpur | 2012 | |
Singapore | Singapore | 2000 | |
Singapore | Singapore | 2006 | |
Taiwan | Taipei | 2006 | |
Taiwan | Tainan | 2013 | |
Taiwan | ÌýÌý | Kaohsiung | 2019 |
Thailand | Chaing Mai | 2000 | |
Thailand | Bangkok | 1995 | |
Thailand | Khon Kaen | 2022 |
Country | Institution | City | Established |
---|---|---|---|
Cuba | Havana | 1998 | |
Dominican Republic | Santo Domingo | 2015 | |
Jamaica | Mona | 2018 |
Country | Institution | City | Established |
---|---|---|---|
Denmark | Aarhus | 1996 | |
Denmark | Lyngby | 2006 | |
Finland | Oulu | 2000 | |
France | Dijon | 2021 | |
France | Paris | 2007 | |
France | Toulouse | 2006 | |
France | Troyes | 2004 | |
France | Paris | 2012 | |
France | Paris | 1990 | |
Germany | Weimar | 2007 | |
Germany | Bremen | 2004 | |
Germany | Darmstadt | 1985 | |
Hungary | Budapest | 1994 | |
Ireland | Dublin | 2015 | |
Italy | Florence, Rome | 2017 | |
Italy | Rome | 2012 | |
Latvia | Riga | 1991 | |
Luxembourg | Luxembourg | 2010 | |
Netherlands | Amsterdam | 2010 | |
Poland | Krakow | 1990 | |
Spain | Barcelona | 2010 | |
Spain | Barcelona | 1998 | |
Spain | Valencia | 2012 | |
Spain | Tarragona | 2014 | |
Spain | Salamanca | 2006 | |
Sweden | Goteborg | 1997 | |
Sweden | Malmo | 2010 | |
Switzerland | Lausanne | 2009 | |
UK | Cardiff | 2016 | |
UK | Cambridge | 2015 | |
UK | Canterbury | 1990 | |
UK | Leicester | 1993 | |
UK | Newcastle | 2015 | |
UK | Sheffield | 1990 | |
UK | Swansea | 1995 | |
UK | Glasgow | 2002 |
Country | Institution | City | Established |
---|---|---|---|
Turkey | Ankara | 2005 | |
Turkey | Istanbul | 2003 |
Country | Institution | City | Established |
---|---|---|---|
Canada | St. Catharines | 2007 | |
Canada | Montreal | 2010 | |
Canada | Toronto | 2003 | |
Canada | Toronto | 2009 | |
Mexico | Merida | 2003 | |
Mexico | Mexico City | 2010 | |
Mexico | Monterrey | 1985 |
Country | Institution | City | Established |
---|---|---|---|
Australia | Melbourne | 1993 | |
Australia | Sydney | 2017 |
Country | Institution | City | Established |
---|---|---|---|
Brazil | Belo Horizonte | 2010 |
Please contact our office to discuss potential partnerships and programs.
Study Abroad assists UB students wishing to participate on outbound exchanges with university partners, and works with departments to receive inbound exchange students from sending institutions.
>
The Office of International Education can help you develop a formal international agreement.
> Learn more about international agreements