Rates Effective March 15, 2025
H-1B Cases | Rate1 | Rate2 | Note |
H-1B Initial Filing at UB | $1,910* | N/A | |
H-1B Extension | $1,910* | N/A | |
H-4 First Dependent | $260 | $295 | First dependent only |
H-4 Addtional Dependent(s) | $120 | $140 | Each additional dependent |
O-1 Cases | Rate1 | Rate2 | Note |
O-1 Initial filing at UB | $5,250 | $7,290 | |
O-1 Extensions | $5,250 | $7,290 | |
O-3 First Dependent | $260 | $295 | First dependent only |
O-3 Additional Dependent(s) | $120 | $140 | Each additional dependent |
TN Cases | Rate1 | Rate2 | Note |
TN Initial | $1,250 | N/A | Citizens of Canada and Mexico only |
TN Extention | $1,250 | N/A | Citizens of Canada and Mexico only |
Permanent Residency Cases | Rate1 | Rate2 | Note |
EB-1 Outstanding Professor/Researcher | $6,380 | $9,285 | Service fees will be billed in 3 phases |
Phase 1 | $1,680 | $3,465 | |
Phase 2 | $3,400 | $4,330 | |
Phase 3 | $1,300 | $1,490 | |
PERM Special Handling** |
$6,630 |
| Service fees will be billed in 4 phases |
Phase 1 | $2,140 | N/A | |
Phase 2 | $1,680 | N/A | |
Phase 3 | $1,510 | N/A | |
Phase 4 | $1,300 | $1,490 | Employee may pay for stage 4 only |
PERM Other than Special Handling** | $7,800
|
| Includes all stages and advertising costs. Generally, it is NOT supported by UBIS unless the hiring unit demonstrates a compelling need for permanency filing. Service fees will be billed in 4 phases. |
Phase 1 | $3,310 | N/A | |
Phase 2 | $1,680 | N/A | |
Phase 3 | $1,510 | N/A | |
Phase 4 | $1,300 | $1,490 | Employee may pay for stage 4 only |
Adjustment of Status (I-485 application) dependent(s) applicant(s)/Stand Alone | $1,300 | $1,490 | Each dependent/filing |
Visiting Scholars and Researchers | Rate1 | Rate2 | Note |
J-1 Initial Application and J-1 Reinstatements | $380 | $435 | |
J-1 Extension | $380 | $435 | |
J-2 Dependent(s) | $200 | $435 | Fee covers ALL dependents. |
Naturalization Cases | Rate1 | Rate2 | Note |
Naturalization | $1,690 | $1,940 |
Hourly Fees | Rate1 | Rate2 | Note |
Per hour | $135 | $157 |
UB Immigration Services offers a number of additional immigrant and nonimmigrant filing services. Information regarding each service and associated costs is available by contacting us at (716) 645-2355.
The chart above reflects charges for University at Buffalo legal services. Legal service fees do NOT include charges assessed by the U.S. Department of Homeland Security.
* Charges must be paid by the hosting department and may not be charged to the international scholar.
**A minimum of $1,500 must be paid by the hosting department. The remainder may be paid by the department or may be paid by the international scholar.
1 University at Buffalo Departmental Rates
2 External/Non-Departmental Payments - includes UB transaction processing fees
Disclaimer
The information contained on this web page is provided as a service to the international faculty, researchers, staff, employees and administrators of University at Buffalo, and does not constitute legal advice on any immigration, tax, or other matter. We try to provide useful information, but we make no claims, promises or guarantees about the accuracy, completeness, or adequacy of the information contained in or linked to this web site or any associated site. As legal advice must be tailored to the specific circumstances of each case, and laws are constantly changing, nothing provided herein should be used as a substitute for the advice of competent counsel. Neither the University at Buffalo nor the Office of UB Immigration Services is responsible for any errors or omissions contained on this web page, or for the results obtained from the use of this information.
Contact
Email: immsvcga@buffalo.edu Tel. Number: (716) 645-2355