Every graduate of UB* is a member of the UB Alumni Association, our alumni-powered global network. The association promotes connections among UB alumni and helps link alumni to the university and current students.
Together, we help UB take its place among America’s great public universities. The UB Alumni Association, a volunteer-led international organization, fosters UB pride, spirit and traditions. Professionals in the Alumni Engagement office staff our services and programs.
*UB Alumni Association membership also includes School of Management Center for Entrepreneurial Leadership CORE graduates, former medical residents, fellows, postdoctoral associates and select program certificate holders.
Joseph V. Stefko, PhD '03, MA '99, BA '97
President
Eileen M. Marutiak, BA '06
President-Elect
Brendan P. Brady, MBA β02, BS β02
Vice President for Finance; Chair: Finance Committee
Thomas O. McArthur, EdM '08
Secretary
Associate Vice President for Alumni Engagement and Annual Giving
Dharshan Jayasinghe, CEL '12, BA β03
Immediate Past President
William Bohen, PhD '17, EdM '02, BA '01
School Principal, Williamsville Central School District
Robert Brucato, Jr., JD '90, BA '87
Senior Staff Counsel, Counsel Press, LLC
Sudha Bommidi, MBA '07
COO, RPCI Oncology, PC and Executive Director, Roswell Park Care Network
Jennifer Carlson, MSW '94
Director of Clinical Development, Sheridan Medical Group
Genene Crofut, DDS '03, BS '92
Doctor of Dental Surgery, Genene Crofut DDS LLC
Devon Dee-Mbappe, MA '07, BA '03
Speech-Language Pathologist and Assistive Technology Specialist
Donna Manion, BA '94
Executive Director, Operations and Personnel, Cahill Gordon & Reindel LLP
Durval Morgan, MS '08, BA '08
Head Athletic Trainer, Physicians of Brooklyn, Lehman College
Sylvia Regalla, MD '75, BA '70
Physician, Invision Health
Annika Samuels, MBA '06, BS '03
Director of Diversity and Inclusion, National Fuel
Briana Tom Wagner, MBA '17, BS '17
Sales Engineer, Harper International
Jordan Walbesser, JD '10, BS '07
Director of Legal Business & Affairs, Mattel
Ronald Balter, BA ’80
Kirklyn Berry, BS ’05
John Bodkin II, MD ’76
William Bohen*, PhD ’17, EdM ’02, BA ’01
Sudha Bommidi*, MBA ’07
Robert Brucato, Jr.*, JD ’90, BA ’87
Jennifer Carlson, MSW ’94
Eric Cortellessa, BA ’14
Genene Crofut*, DDS ’03, BS ’92
Carolyn Dachs Farrell, MS ’85, BS ’71
John Loury, MA ’06, BA ’05
Donna Manion, BA ’94
Christopher P. Maugans, JD ’14, MBA ’14, BS ‘10
Devon Mbappe, MA ’07, BA ’03
*Constituent Alumni Association representative
Durval Morgan, MS ’08, BA ’08
Jay Nisberg, BA ’68
Henry Nowak, Jr., JD '93, BA '90
Mark Nusbaum, MArch ’85, BPS ’83
Sylvia Regalla*, MD ’75, BA ’70
West W. Richter, Jr., MBA '13, BS '13, MusB '13
Annika Samuels, MBA ’06, BS ’03
Mark Stramaglia, MBA ’86, BS ’81
Mary Szabat, BA ’91
Andrew Tan, BS ‘15
Briana Tom Wagner, MBA ’17, BS ’17
Jordan Walbesser*, JD ’10, BS ’07
Gary Winston, BA '03
Jennifer Wozniak, MBA '96
Term | First name | Last name | Degree year |
2021-23 | Dharshan | Jayasinghe | CEL '12, BA β03 |
2019-21 | Gary | Jastrzab | BA '76 |
2017-19 | Michael | Anderson | EMBA β17, BA β97 |
2015-17 | Mary | Garlick Roll | MS β88, BS β84 |
2013-15 | Carol | Gloff | BS β75 |
2011-13 | Timothy | Lafferty | BS β86 |
2009-11 | Lawrence | Zielinski | MBA β77, BA β75 |
2007-09 | Marc | Adler | MA β83, MBA β82, BA β79 |
2005-07 | Charles | Swanekamp | MBA β80, JD β79 |
2003-05 | Jennifer | Wozniak | MBA β96 & BA β92 |
2002-03 | Margaret | Paroski | MD β80 |
2000-02 | David | Saleh * | JD β78, BA β75 |
1999-00 | Donald | Roberts | BA β93, AA β64 |
1998-99 | Jean | Powers | JD β79 |
1996-98 | Jonathan | Dandes | BS β74 |
1995-96 | Leon | Henderson, Sr. * | EdD β88, EdM β63 |
1994-95 | Sarah | Anderson | PhD β85 |
1993-94 | Barbara | Sherman | Ph β97, BA β76 |
1992-93 | Arthur | Rago | BS β73 |
1991-92 | Judith | Schwendler | JD β82 |
1990-91 | Carmelo | Armenia * | MD β49 |
1989-90 | Lillie | Stephens * | EdM β75, EdB β57 |
1988-89 | Joseph | Lojacono | MBA β80, BS β79 |
1987-88 | Thomas | Chittenden Jr. * | BS β47 |
1986-87 | Peter | Demmin * | MS β68, BA β59 |
1985-86 | Benard | Verrico * | EdM β66 |
1984-85 | Robert | Baker * | BS β54 |
1983-84 | Mark | Farrell * | JD β72, BA β69 |
1982-83 | Russell | Gugino * | BA β83, AAS β52 |
1981-82 | Willie | Evans * | EdB β60 |
1980-81 | John | Vona * | DDS β61 |
1979-80 | Michael | Guercio * | CERT β52 |
1978-79 | Ernest | Kiefer * | BS β55 |
1977-78 | Phyllis | Kelly * | BA β42 |
1976-77 | Girard | Gugino * | DDS β61 |
1975-76 | George | Voskerchian * | attended |
1974-75 | James | O'Brien * | JD β55 |
1973-74 | Frank | Graziano * | EdM β68, DDS β65, BA β52 |
1972-73 | Morley | Townsend * | JD β45, EDB β39 |
1971-72 | Edmond | Gicewicz * | MD '56, BA '52 |
1970-71 | Robert | Lipp * | JD β54, BA β52 |
1968-70 | M. Robert | Koren * | JD β44 |
1968 | Alexander | Aversano * | BS β36, CERT β35 |
1967-68 | Wells | Knibloe * | JD β50, BA β47 |
1966-67 | Stuart | Vaughan * | MD β24 |
1965-66 | Richard | Shepard * | BA β48 |
1964-65 | Howard | Kohler * | CERT β22 |
1963-64 | James | Ailinger * | DDS β35 |
1962-63 | Walter | Walls * | MD β31 |
1961-62 | Harold | Johnson * | BS β43 |
1960-61 | Edward | Andrews, Jr. * | BS β49 |
1959-60 | Charles | Percival, Jr. * | BS β47 |
1958-59 | Harry | LaForge * | MS β37, MD β34 |
1957-58 | Owen | Augspurger * | LLB β37 |
1956-57 | Edward | Mimmack * | DDS β21 |
1955-56 | Mearl | Pritchard * | CERT β21 |
1954-55 | Burt | Weber * | LLB β19 |
1953-54 | William | Orr * | MD β20 |
1952-53 | Robert E. | Rich * | BS '35 |
1951-52 | Myron A. | Roberts * | DDS β30 |
1950-51 | J. Frederick | Painton * | MD β27, BS β27 |
1949-50 | G. Thomas | Ganim * | LLB β27, BS β24 |
1947-49 | Waring | Shaw * | BA β31 |
1944-47 | Elmer | Tropman * | CERT β37, MA β35, BA β35 |
1942-44 | Leon | Gauchat * | DDS 1919 |
1941-42 | James | King * | MD 1896 |
1940-41 | Victor | Wylegala * | LLB 1919 |
1940 | Francis | Leopold * | MD 1914 |
1939 | Jane | O'Malley * | DDS 1923 |
1938 | John | Allan * | |
1937 | Robert | Millonzi * | JD β35, BA β32 |
1936 | Harry | Good * | |
1934-35 | Irving | Templeton * | |
1934 | Thomas | Moran * | |
1933-1934 | Chester | Schoenborn * | |
1932-33 | F.J. | Paramenter * | |
1926-29 | R.W. | Boynton* |
*Deceased